ICFES Saber 11 Statistics
The Colombian Saber 11° exam scores each of five areas on a 0–100 scale; the global score runs 0–500. The national average was 256 in 2024. Use the tool below to interpret your score against the official ICFES performance levels.
Data updated as of August 2025.
Calculate your global ICFES score
Enter your per-area scores to get your 0–500 global score with the official formula, your estimated national percentile, and which universities are within reach.
Global score evolution (Calendar A)
The most recent national average (2025) is 257.6 points out of 500. The theoretical mean is 250.
| Year | Global score (0–500) | Diff vs. theoretical mean (250) |
|---|---|---|
| 2014 | 250.1 | +0.1 |
| 2015 | 249.9 | −0.1 |
| 2016 | 258.3 | +8.3 |
| 2017 | 255.4 | +5.4 |
| 2018 | 250.9 | +0.9 |
| 2019 | 246.4 | −3.6 |
| 2020 | 248.4 | −1.6 |
| 2021 | 246.1 | −3.9 |
| 2022 | 250.2 | +0.2 |
| 2023 | 252.6 | +2.6 |
| 2024 | 256.1 | +6.1 |
| 2025 | 257.6 | +7.6 |
Source: ICFES — Instituto Colombiano para la Evaluación de la Educación. icfes.gov.co
Averages by component 2017–2025 (Calendar A)
Scale 0–100 per area. The grey line marks the theoretical mean (50). The English national average remains the lowest.
| Year | Critical Reading | Mathematics | Natural Sciences | Social Studies & Citizenship | English |
|---|---|---|---|---|---|
| 2017 | 54 | 52 | 52 | 51 | 51 |
| 2018 | 54 | 52 | 51 | 49 | 52 |
| 2019 | 53 | 52 | 50 | 48 | 50 |
| 2020 | 53 | 52 | 49 | 49 | 48 |
| 2021 | 53 | 51 | 49 | 48 | 50 |
| 2022 | 54 | 52 | 50 | 48 | 51 |
| 2023 | 54 | 52 | 50 | 49 | 52 |
| 2024 | 54 | 53 | 51 | 48 | 52 |
| 2025 | 54 | 53 | 51 | 48 | 53 |
Source: ICFES — Instituto Colombiano para la Evaluación de la Educación. icfes.gov.co
Official performance levels by area
Cut-score boundaries differ by area. Source: ICFES Resolution 268/2020 and the official Saber 11° Orientation Guide.
| Area | Level | Range (0–100) |
|---|---|---|
| Critical Reading | N1 — Insuficiente | 0–35 |
| N2 — Mínimo | 36–50 | |
| N3 — Satisfactorio | 51–65 | |
| N4 — Avanzado | 66–100 | |
| Mathematics | N1 — Insuficiente | 0–35 |
| N2 — Mínimo | 36–50 | |
| N3 — Satisfactorio | 51–70 | |
| N4 — Avanzado | 71–100 | |
| Natural Sciences | N1 — Insuficiente | 0–40 |
| N2 — Mínimo | 41–55 | |
| N3 — Satisfactorio | 56–70 | |
| N4 — Avanzado | 71–100 | |
| Social Studies & Citizenship | N1 — Insuficiente | 0–40 |
| N2 — Mínimo | 41–55 | |
| N3 — Satisfactorio | 56–70 | |
| N4 — Avanzado | 71–100 | |
| English | A- | 0–47 |
| A1 | 48–57 | |
| A2 | 58–67 | |
| B1 | 68–78 | |
| B+ | 79–100 |
Source: ICFES Resolution 268/2020 and the official Saber 11° Orientation Guide.
University cut scores
See all universities and cut scores by program →These universities admit students directly by their global ICFES score (0–500). Ranges are historical and change each semester.
UTP
Pereira
Medicina
389–441 pts
See cut scores and programs →
U. Distrital
Bogotá
Ingeniería de Sistemas
280–350 pts
See cut scores and programs →
Univalle
Cali
Medicina
431–432 pts
See cut scores and programs →
Uninorte
Barranquilla
Medicina
370–400 pts
See cut scores and programs →
Other universities (own exam or weighted ICFES scale)
University cutoffs are indicative and may vary by program and admission period. Always check the institution's official admissions portal before applying.